Список облигаций, доступных на Московской Бирже
Ограниченная версия - доступны только ОФЗ. Для доступа ко всему списку облигаций, прошедших листинг, необходимо ввести токен.
SECID | BOARDID | SHORTNAME | PREVWAPRICE | YIELDATPREVWAPRICE | COUPONVALUE | NEXTCOUPON | ACCRUEDINT | PREVPRICE | LOTSIZE | FACEVALUE | BOARDNAME | STATUS | MATDATE | DECIMALS | COUPONPERIOD | ISSUESIZE | PREVLEGALCLOSEPRICE | PREVDATE | SECNAME | REMARKS | MARKETCODE | INSTRID | SECTORID | MINSTEP | FACEUNIT | BUYBACKPRICE | BUYBACKDATE | ISIN | LATNAME | REGNUMBER | CURRENCYID | ISSUESIZEPLACED | LISTLEVEL | SECTYPE | COUPONPERCENT | OFFERDATE | SETTLEDATE | LOTVALUE | FACEVALUEONSETTLEDATE | CALLOPTIONDATE | PUTOPTIONDATE | DATEYIELDFROMISSUER | NAME | TYPENAME | IS_COLLATERAL | IS_EXTERNAL | PRIMARY_BOARD_TITLE | IS_RII | INCLUDEDBYMOEX | DURATION | IS_QUALIFIED_INVESTORS | HIGH_RISK | COUPONFREQUENCY | SUSPENSION_LISTING | EVENINGSESSION | MORNINGSESSION | WEEKENDSESSION | WAPRICE | YIELDATWAP | COUPONDATE | COUPONDAYSPASSED | COUPONDAYSREMAIN | COUPONLENGTH | ISSUEDATE | INITIALFACEVALUE | SECSUBTYPE | STARTDATEMOEX | REPLBOND | DAYSTOREDEMPTION | EMITENTNAME | INN | PRICE | PRICE_RUB | RTL1 | RTH1 | RTL2 | RTH2 | RTL3 | RTH3 | DISCOUNT1 | LIMIT1 | DISCOUNT2 | LIMIT2 | DISCOUNT3 | DISCOUNTL0 | DISCOUNTH0 | FULLCOVERED | FULL_COVERED_LIMIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SU25085RMFS0 | TQOB | ОФЗ 25085 | nan | 0.0 | 31.91 | 2025-09-24 | 28.4 | nan | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2025-09-24 | 4 | 182 | 15000000 | nan | 2025-09-02 | ОФЗ-ПД 25085 24/09/2025 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A103BQ2 | OFZ-PD 25085 | 25085RMFS | SUR | 15000000.0 | 1 | 3 | 6.4 | None | 2025-09-04 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 25085 24/09/2025 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | nan | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | nan | nan | 2025-09-24 | 162.0 | 20.0 | 182.0 | 2021-06-30 | 1000.0 | None | 2021-09-22 | 0 | 20.0 | Министерство финансов Российской Федерации | 7710168360 | 99.48 | 1023.2 | 972.04 | 1074.36 | 961.81 | 1084.59 | 941.34 | 1105.06 | 5.0 | 1000000.0 | 6.0 | 28000000.0 | 8.0 | 5.0 | 5.0 | 0.0 | 0.0 |
SU26207RMFS9 | TQOB | ОФЗ 26207 | 93.659 | 13.62 | 40.64 | 2026-02-04 | 6.48 | 93.738 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2027-02-03 | 4 | 182 | 370299980 | 93.718 | 2025-09-02 | ОФЗ-ПД 26207 03/02/27 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A0JS3W6 | OFZ-PD 26207 | 26207RMFS | SUR | 370299980.0 | 1 | 3 | 8.15 | None | 2025-09-04 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26207 03/02/27 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 495.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 93.78 | 13.52 | 2026-02-04 | 29.0 | 153.0 | 182.0 | 2012-02-22 | 1000.0 | None | 2012-02-22 | 0 | 517.0 | Министерство финансов Российской Федерации | 7710168360 | 93.75 | 943.98 | 896.78 | 991.18 | 887.34 | 1000.62 | 868.46 | 1019.5 | 5.0 | 7000000.0 | 6.0 | 28000000.0 | 8.0 | 5.0 | 5.0 | 0.0 | 0.0 |
SU26212RMFS9 | TQOB | ОФЗ 26212 | 87.948 | 13.53 | 35.15 | 2026-01-21 | 8.3 | 87.752 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2028-01-19 | 4 | 182 | 356981514 | 87.793 | 2025-09-02 | ОФЗ-ПД 26212 19/01/28 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A0JTK38 | OFZ-PD 26212 | 26212RMFS | SUR | 348053926.0 | 1 | 3 | 7.05 | None | 2025-09-04 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26212 19/01/28 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 802.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 87.955 | 13.53 | 2026-01-21 | 43.0 | 139.0 | 182.0 | 2013-01-23 | 1000.0 | None | 2013-01-23 | 0 | 867.0 | Министерство финансов Российской Федерации | 7710168360 | 87.87 | 887.0 | 824.91 | 949.09 | 816.04 | 957.96 | 798.3 | 975.7 | 7.0 | 7000000.0 | 8.0 | 28000000.0 | 10.0 | 5.0 | 5.0 | 0.0 | 0.0 |
SU26218RMFS6 | TQOB | ОФЗ 26218 | 79.908 | 13.91 | 42.38 | 2025-09-24 | 37.72 | 79.971 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2031-09-17 | 4 | 182 | 347608211 | 79.858 | 2025-09-02 | ОФЗ-ПД 26218 17/09/31 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A0JVW48 | OFZ-PD 26218 | 26218RMFS | SUR | 347608211.0 | 1 | 3 | 8.5 | None | 2025-09-04 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26218 17/09/31 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 1635.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 80.062 | 13.87 | 2025-09-24 | 162.0 | 20.0 | 182.0 | 2015-10-28 | 1000.0 | None | 2016-02-17 | 0 | 2204.0 | Министерство финансов Российской Федерации | 7710168360 | 80.13 | 839.02 | 763.51 | 914.53 | 755.12 | 922.92 | 738.34 | 939.7 | 9.0 | 7000000.0 | 10.0 | 28000000.0 | 12.0 | 5.0 | 5.0 | 0.0 | 0.0 |
SU26219RMFS4 | TQOB | ОФЗ 26219 | 94.783 | 13.74 | 38.64 | 2025-09-17 | 35.88 | 94.814 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2026-09-16 | 4 | 182 | 362076549 | 94.815 | 2025-09-02 | ОФЗ-ПД 26219 16/09/26 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A0JWM07 | OFZ-PD 26219 | 26219RMFS | SUR | 362076549.0 | 1 | 3 | 7.75 | None | 2025-09-04 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26219 16/09/26 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 356.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 95.038 | 13.45 | 2025-09-17 | 169.0 | 13.0 | 182.0 | 2016-06-29 | 1000.0 | None | 2016-07-06 | 0 | 377.0 | Министерство финансов Российской Федерации | 7710168360 | 94.95 | 985.38 | 936.11 | 1034.65 | 926.26 | 1044.5 | 906.55 | 1064.21 | 5.0 | 7000000.0 | 6.0 | 28000000.0 | 8.0 | 5.0 | 5.0 | 0.0 | 0.0 |
SU26221RMFS0 | TQOB | ОФЗ 26221 | 72.915 | 13.99 | 38.39 | 2025-10-01 | 32.69 | 72.995 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2033-03-23 | 4 | 182 | 396268629 | 72.971 | 2025-09-02 | ОФЗ-ПД 26221 23/03/33 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A0JXFM1 | OFZ-PD 26221 | 26221RMFS | SUR | 396268622.0 | 1 | 3 | 7.7 | None | 2025-09-04 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26221 23/03/33 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 1938.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 73.046 | 13.95 | 2025-10-01 | 155.0 | 27.0 | 182.0 | 2017-02-15 | 1000.0 | None | 2017-03-15 | 0 | 2757.0 | Министерство финансов Российской Федерации | 7710168360 | 73.46 | 767.29 | 690.56 | 844.02 | 682.89 | 851.69 | 667.54 | 867.04 | 10.0 | 7000000.0 | 11.0 | 28000000.0 | 13.0 | 10.0 | 6.0 | 0.0 | 0.0 |
SU26224RMFS4 | TQOB | ОФЗ 26224 | 81.933 | 13.63 | 34.41 | 2025-11-26 | 18.72 | 81.882 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2029-05-23 | 4 | 182 | 446912955 | 81.899 | 2025-09-02 | ОФЗ-ПД 26224 23/05/29 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A0ZYUA9 | OFZ-PD 26224 | 26224RMFS | SUR | 426305446.0 | 1 | 3 | 6.9 | None | 2025-09-04 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26224 23/05/29 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 1178.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 82.449 | 13.42 | 2025-11-26 | 99.0 | 83.0 | 182.0 | 2018-02-21 | 1000.0 | None | 2018-03-07 | 0 | 1357.0 | Министерство финансов Российской Федерации | 7710168360 | 82.19 | 840.62 | 781.78 | 899.46 | 773.37 | 907.87 | 756.56 | 924.68 | 7.0 | 7000000.0 | 8.0 | 28000000.0 | 10.0 | 5.0 | 5.0 | 0.0 | 0.0 |
SU26225RMFS1 | TQOB | ОФЗ 26225 | 68.533 | 13.96 | 36.15 | 2025-11-19 | 21.05 | 68.48 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2034-05-10 | 4 | 182 | 497974096 | 68.477 | 2025-09-02 | ОФЗ-ПД 26225 10/05/34 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A0ZYUB7 | OFZ-PD 26225 | 26225RMFS | SUR | 401623895.0 | 1 | 3 | 7.25 | None | 2025-09-04 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26225 10/05/34 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 2165.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 68.683 | 13.92 | 2025-11-19 | 106.0 | 76.0 | 182.0 | 2018-02-21 | 1000.0 | None | 2018-02-28 | 0 | 3170.0 | Министерство финансов Российской Федерации | 7710168360 | 68.77 | 708.75 | 637.88 | 779.63 | 623.7 | 793.8 | 616.61 | 800.89 | 10.0 | 7000000.0 | 12.0 | 28000000.0 | 13.0 | 10.0 | 7.0 | 0.0 | 0.0 |
SU26226RMFS9 | TQOB | ОФЗ 26226 | 94.798 | 13.63 | 39.64 | 2025-10-08 | 32.23 | 94.796 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2026-10-07 | 4 | 182 | 367210831 | 94.795 | 2025-09-02 | ОФЗ-ПД 26226 07/10/26 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A0ZZYW2 | OFZ-PD 26226 | 26226RMFS | SUR | 367210831.0 | 1 | 3 | 7.95 | None | 2025-09-04 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26226 07/10/26 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 376.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 94.993 | 13.43 | 2025-10-08 | 148.0 | 34.0 | 182.0 | 2018-12-19 | 1000.0 | None | 2019-02-06 | 0 | 398.0 | Министерство финансов Российской Федерации | 7710168360 | 94.95 | 981.73 | 932.64 | 1030.82 | 922.83 | 1040.63 | 903.19 | 1060.27 | 5.0 | 7000000.0 | 6.0 | 28000000.0 | 8.0 | 5.0 | 5.0 | 0.0 | 0.0 |
SU26228RMFS5 | TQOB | ОФЗ 26228 | 80.869 | 13.79 | 38.15 | 2025-10-15 | 29.56 | 80.835 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2030-04-10 | 4 | 182 | 492018800 | 80.799 | 2025-09-02 | ОФЗ-ПД 26228 10/04/30 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A100A82 | OFZ-PD 26228 | 26228RMFS | SUR | 492018800.0 | 1 | 3 | 7.65 | None | 2025-09-04 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26228 10/04/30 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 1368.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 81.084 | 13.71 | 2025-10-15 | 141.0 | 41.0 | 182.0 | 2019-04-24 | 1000.0 | None | 2019-04-24 | 0 | 1679.0 | Министерство финансов Российской Федерации | 7710168360 | 81.22 | 841.76 | 774.42 | 909.1 | 766.0 | 917.52 | 749.17 | 934.35 | 8.0 | 7000000.0 | 9.0 | 28000000.0 | 11.0 | 5.0 | 5.0 | 0.0 | 0.0 |
SU26229RMFS3 | TQOB | ОФЗ 26229 | 98.398 | 15.41 | 35.65 | 2025-11-12 | 22.13 | 98.405 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2025-11-12 | 4 | 182 | 449218000 | 98.41 | 2025-09-02 | ОФЗ-ПД 26229 12/11/25 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A100EG3 | OFZ-PD 26229 | 26229RMFS | SUR | 449218000.0 | 1 | 3 | 7.15 | None | 2025-09-04 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26229 12/11/25 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 68.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 98.407 | 15.48 | 2025-11-12 | 113.0 | 69.0 | 182.0 | 2019-06-05 | 1000.0 | None | 2019-06-05 | 0 | 69.0 | Министерство финансов Российской Федерации | 7710168360 | 98.37 | 1005.83 | 955.54 | 1056.12 | 945.48 | 1066.18 | 925.36 | 1086.3 | 5.0 | 7000000.0 | 6.0 | 28000000.0 | 8.0 | 5.0 | 5.0 | 0.0 | 0.0 |
SU26230RMFS1 | TQOB | ОФЗ 26230 | 64.517 | 13.91 | 38.39 | 2025-10-01 | 32.69 | 64.674 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2039-03-16 | 4 | 182 | 349489066 | 64.52 | 2025-09-02 | ОФЗ-ПД 26230 16/03/39 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A100EF5 | OFZ-PD 26230 | 26230RMFS | SUR | 349267270.0 | 1 | 3 | 7.7 | None | 2025-09-04 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26230 16/03/39 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 2578.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 64.755 | 13.86 | 2025-10-01 | 155.0 | 27.0 | 182.0 | 2019-06-05 | 1000.0 | None | 2019-06-19 | 0 | 4941.0 | Министерство финансов Российской Федерации | 7710168360 | 64.93 | 681.99 | 606.97 | 757.01 | 600.15 | 763.83 | 593.33 | 770.65 | 11.0 | 7000000.0 | 12.0 | 35000000.0 | 13.0 | 6.0 | 5.0 | 0.0 | 0.0 |
SU26231RMFS9 | TQOB | ОФЗ 26231 | nan | 0.0 | 1.25 | 2026-02-11 | 0.15 | nan | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2044-07-20 | 4 | 182 | 212636000 | nan | 2025-09-02 | ОФЗ-ПД 26231 20/07/44 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A100MY9 | OFZ-PD 26231 | 26231RMFS | SUR | nan | 1 | 3 | 0.25 | None | 2025-09-04 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26231 20/07/44 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | nan | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | nan | nan | 2026-02-11 | 22.0 | 160.0 | 182.0 | 2019-07-26 | 1000.0 | None | 2019-07-26 | 0 | 6894.0 | Министерство финансов Российской Федерации | 7710168360 | 11.99 | 120.05 | 72.03 | 168.07 | 70.83 | 169.27 | 69.63 | 170.47 | 40.0 | 1000000.0 | 41.0 | 5000000.0 | 42.0 | 40.0 | 20.0 | 0.0 | 0.0 |
SU26232RMFS7 | TQOB | ОФЗ 26232 | 87.241 | 13.61 | 29.92 | 2025-10-08 | 24.33 | 87.244 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2027-10-06 | 4 | 182 | 447933708 | 87.134 | 2025-09-02 | ОФЗ-ПД 26232 06/10/27 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A1014N4 | OFZ-PD 26232 | 26232RMFS | SUR | 447933708.0 | 1 | 3 | 6.0 | None | 2025-09-04 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26232 06/10/27 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 705.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 87.388 | 13.52 | 2025-10-08 | 148.0 | 34.0 | 182.0 | 2019-12-04 | 1000.0 | None | 2019-12-11 | 0 | 762.0 | Министерство финансов Российской Федерации | 7710168360 | 87.35 | 897.83 | 843.96 | 951.7 | 834.98 | 960.68 | 817.03 | 978.63 | 6.0 | 7000000.0 | 7.0 | 28000000.0 | 9.0 | 5.0 | 5.0 | 0.0 | 0.0 |
SU26233RMFS5 | TQOB | ОФЗ 26233 | 60.327 | 13.94 | 30.42 | 2026-01-28 | 6.02 | 60.295 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2035-07-18 | 4 | 182 | 599487782 | 60.299 | 2025-09-02 | ОФЗ-ПД 26233 18/07/2035 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A101F94 | OFZ-PD 26233 | 26233RMFS | SUR | 594872958.0 | 1 | 3 | 6.1 | None | 2025-09-04 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26233 18/07/2035 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 2458.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 60.556 | 13.87 | 2026-01-28 | 36.0 | 146.0 | 182.0 | 2020-02-19 | 1000.0 | None | 2020-05-13 | 0 | 3604.0 | Министерство финансов Российской Федерации | 7710168360 | 60.65 | 612.52 | 551.27 | 673.77 | 539.02 | 686.02 | 532.89 | 692.15 | 10.0 | 7000000.0 | 12.0 | 28000000.0 | 13.0 | 10.0 | 8.0 | 0.0 | 0.0 |
SU26235RMFS0 | TQOB | ОФЗ 26235 | 71.06 | 13.96 | 29.42 | 2025-09-17 | 27.32 | 71.189 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2031-03-12 | 4 | 182 | 533816503 | 70.858 | 2025-09-02 | ОФЗ-ПД 26235 12/03/2031 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A1028E3 | OFZ-PD 26235 | 26235RMFS | SUR | 533816503.0 | 1 | 3 | 5.9 | None | 2025-09-04 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26235 12/03/2031 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 1628.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 71.4 | 13.84 | 2025-09-17 | 169.0 | 13.0 | 182.0 | 2020-10-14 | 1000.0 | None | 2020-10-28 | 0 | 2015.0 | Министерство финансов Российской Федерации | 7710168360 | 71.46 | 741.92 | 675.15 | 808.69 | 667.73 | 816.11 | 652.89 | 830.95 | 9.0 | 7000000.0 | 10.0 | 28000000.0 | 12.0 | 9.0 | 5.0 | 0.0 | 0.0 |
SU26236RMFS8 | TQOB | ОФЗ 26236 | 83.275 | 13.69 | 28.42 | 2025-11-19 | 16.55 | 83.499 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2028-05-17 | 4 | 182 | 498594408 | 83.455 | 2025-09-02 | ОФЗ-ПД 26236 17/05/2028 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A102BT8 | OFZ-PD 26236 | 26236RMFS | SUR | 498594408.0 | 1 | 3 | 5.7 | None | 2025-09-04 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26236 17/05/2028 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 904.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 83.534 | 13.56 | 2025-11-19 | 106.0 | 76.0 | 182.0 | 2020-11-11 | 1000.0 | None | 2020-11-25 | 0 | 986.0 | Министерство финансов Российской Федерации | 7710168360 | 83.46 | 851.15 | 791.57 | 910.73 | 783.06 | 919.24 | 766.04 | 936.27 | 7.0 | 7000000.0 | 8.0 | 28000000.0 | 10.0 | 5.0 | 5.0 | 0.0 | 0.0 |
SU26237RMFS6 | TQOB | ОФЗ 26237 | 82.004 | 13.69 | 33.41 | 2025-09-17 | 31.02 | 82.056 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2029-03-14 | 4 | 182 | 418953119 | 82.13 | 2025-09-02 | ОФЗ-ПД 26237 14/03/2029 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A1038Z7 | OFZ-PD 26237 | 26237RMFS | SUR | 418953119.0 | 1 | 3 | 6.7 | None | 2025-09-04 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26237 14/03/2029 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 1111.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 82.304 | 13.56 | 2025-09-17 | 169.0 | 13.0 | 182.0 | 2021-06-16 | 1000.0 | None | 2021-06-23 | 0 | 1287.0 | Министерство финансов Российской Федерации | 7710168360 | 82.35 | 854.52 | 794.7 | 914.34 | 786.16 | 922.88 | 769.07 | 939.97 | 7.0 | 7000000.0 | 8.0 | 28000000.0 | 10.0 | 6.0 | 5.0 | 0.0 | 0.0 |
SU26238RMFS4 | TQOB | ОФЗ 26238 | 60.318 | 13.55 | 35.4 | 2025-12-03 | 17.89 | 60.35 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2041-05-15 | 4 | 182 | 750000000 | 60.33 | 2025-09-02 | ОФЗ-ПД 26238 15/05/2041 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A1038V6 | OFZ-PD 26238 | 26238RMFS | SUR | 701979183.0 | 1 | 3 | 7.1 | None | 2025-09-04 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26238 15/05/2041 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 2829.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 60.549 | 13.5 | 2025-12-03 | 92.0 | 90.0 | 182.0 | 2021-06-16 | 1000.0 | None | 2021-06-23 | 0 | 5732.0 | Министерство финансов Российской Федерации | 7710168360 | 60.56 | 623.49 | 554.91 | 692.07 | 548.67 | 698.31 | 542.44 | 704.54 | 11.0 | 7000000.0 | 12.0 | 35000000.0 | 13.0 | 11.0 | 5.0 | 0.0 | 0.0 |
SU26239RMFS2 | TQOB | ОФЗ 26239 | 73.754 | 13.96 | 34.41 | 2026-01-28 | 6.81 | 73.879 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2031-07-23 | 4 | 182 | 549052350 | 73.795 | 2025-09-02 | ОФЗ-ПД 26239 23/07/2031 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A103901 | OFZ-PD 26239 | 26239RMFS | SUR | 549008541.0 | 1 | 3 | 6.9 | None | 2025-09-04 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26239 23/07/2031 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 1721.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 74.197 | 13.81 | 2026-01-28 | 36.0 | 146.0 | 182.0 | 2021-06-16 | 1000.0 | None | 2021-06-16 | 0 | 2148.0 | Министерство финансов Российской Федерации | 7710168360 | 74.15 | 748.31 | 680.96 | 815.66 | 673.48 | 823.14 | 658.51 | 838.11 | 9.0 | 7000000.0 | 10.0 | 28000000.0 | 12.0 | 5.0 | 5.0 | 0.0 | 0.0 |
SU26240RMFS0 | TQOB | ОФЗ 26240 | 63.662 | 13.89 | 34.9 | 2026-02-11 | 4.22 | 63.763 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2036-07-30 | 4 | 182 | 550000000 | 63.651 | 2025-09-02 | ОФЗ-ПД 26240 30/07/2036 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A103BR0 | OFZ-PD 26240 | 26240RMFS | SUR | 529785929.0 | 1 | 3 | 7.0 | None | 2025-09-04 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26240 30/07/2036 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 2517.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 63.838 | 13.85 | 2026-02-11 | 22.0 | 160.0 | 182.0 | 2021-06-30 | 1000.0 | None | 2021-06-30 | 0 | 3982.0 | Министерство финансов Российской Федерации | 7710168360 | 63.86 | 642.82 | 572.11 | 713.53 | 559.25 | 726.39 | 552.83 | 732.81 | 11.0 | 7000000.0 | 13.0 | 28000000.0 | 14.0 | 6.0 | 5.0 | 0.0 | 0.0 |
