Список облигаций, доступных на Московской Бирже
Ограниченная версия - доступны только ОФЗ. Для доступа ко всему списку облигаций, прошедших листинг, необходимо ввести токен.
SECID | BOARDID | SHORTNAME | PREVWAPRICE | YIELDATPREVWAPRICE | COUPONVALUE | NEXTCOUPON | ACCRUEDINT | PREVPRICE | LOTSIZE | FACEVALUE | BOARDNAME | STATUS | MATDATE | DECIMALS | COUPONPERIOD | ISSUESIZE | PREVLEGALCLOSEPRICE | PREVDATE | SECNAME | REMARKS | MARKETCODE | INSTRID | SECTORID | MINSTEP | FACEUNIT | BUYBACKPRICE | BUYBACKDATE | ISIN | LATNAME | REGNUMBER | CURRENCYID | ISSUESIZEPLACED | LISTLEVEL | SECTYPE | COUPONPERCENT | OFFERDATE | SETTLEDATE | LOTVALUE | FACEVALUEONSETTLEDATE | CALLOPTIONDATE | PUTOPTIONDATE | DATEYIELDFROMISSUER | NAME | TYPENAME | IS_COLLATERAL | IS_EXTERNAL | PRIMARY_BOARD_TITLE | IS_RII | INCLUDEDBYMOEX | DURATION | IS_QUALIFIED_INVESTORS | HIGH_RISK | COUPONFREQUENCY | SUSPENSION_LISTING | EVENINGSESSION | MORNINGSESSION | WEEKENDSESSION | WAPRICE | YIELDATWAP | COUPONDATE | COUPONDAYSPASSED | COUPONDAYSREMAIN | COUPONLENGTH | ISSUEDATE | INITIALFACEVALUE | SECSUBTYPE | STARTDATEMOEX | REPLBOND | DAYSTOREDEMPTION | EMITENTNAME | INN | PRICE | PRICE_RUB | RTL1 | RTH1 | RTL2 | RTH2 | RTL3 | RTH3 | DISCOUNT1 | LIMIT1 | DISCOUNT2 | LIMIT2 | DISCOUNT3 | DISCOUNTL0 | DISCOUNTH0 | FULLCOVERED | FULL_COVERED_LIMIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SU25085RMFS0 | TQOB | ОФЗ 25085 | nan | 0.0 | 31.91 | 2025-09-24 | 20.69 | nan | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2025-09-24 | 4 | 182 | 15000000 | nan | 2025-07-18 | ОФЗ-ПД 25085 24/09/2025 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A103BQ2 | OFZ-PD 25085 | 25085RMFS | SUR | 15000000.0 | 1 | 3 | 6.4 | None | 2025-07-22 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 25085 24/09/2025 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | nan | 0 | 0 | 2.0 | 0 | 1 | 1 | 0 | nan | nan | 2025-09-24 | 115.0 | 67.0 | 182.0 | 2021-06-30 | 1000.0 | None | 2021-09-22 | 0 | 67.0 | Министерство финансов Российской Федерации | 7710168360 | 98.65 | 1007.01 | 956.66 | 1057.36 | 946.59 | 1067.43 | 926.45 | 1087.57 | 5.0 | 1000000.0 | 6.0 | 28000000.0 | 8.0 | 5.0 | 5.0 | 0 | 0 |
SU26207RMFS9 | TQOB | ОФЗ 26207 | 93.079 | 13.7 | 40.64 | 2025-08-06 | 37.29 | 93.122 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2027-02-03 | 4 | 182 | 370299980 | 93.099 | 2025-07-18 | ОФЗ-ПД 26207 03/02/27 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A0JS3W6 | OFZ-PD 26207 | 26207RMFS | SUR | 370299980.0 | 1 | 3 | 8.15 | None | 2025-07-22 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26207 03/02/27 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 518.0 | 0 | 0 | 2.0 | 0 | 1 | 1 | 0 | 93.079 | 13.7 | 2025-08-06 | 164.0 | 18.0 | 182.0 | 2012-02-22 | 1000.0 | None | 2012-02-22 | 0 | 564.0 | Министерство финансов Российской Федерации | 7710168360 | 92.95 | 966.57 | 918.24 | 1014.9 | 908.58 | 1024.56 | 889.24 | 1043.9 | 5.0 | 7000000.0 | 6.0 | 28000000.0 | 8.0 | 5.0 | 5.0 | 0 | 0 |
SU26212RMFS9 | TQOB | ОФЗ 26212 | 87.247 | 13.64 | 35.15 | 2025-07-23 | 34.96 | 87.285 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2028-01-19 | 4 | 182 | 356981514 | 87.131 | 2025-07-18 | ОФЗ-ПД 26212 19/01/28 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A0JTK38 | OFZ-PD 26212 | 26212RMFS | SUR | 348053926.0 | 1 | 3 | 7.05 | None | 2025-07-22 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26212 19/01/28 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 814.0 | 0 | 0 | 2.0 | 0 | 1 | 1 | 0 | 87.247 | 13.64 | 2025-07-23 | 178.0 | 4.0 | 182.0 | 2013-01-23 | 1000.0 | None | 2013-01-23 | 0 | 914.0 | Министерство финансов Российской Федерации | 7710168360 | 87.0 | 904.76 | 841.43 | 968.09 | 832.38 | 977.14 | 814.28 | 995.24 | 7.0 | 7000000.0 | 8.0 | 28000000.0 | 10.0 | 5.0 | 5.0 | 0 | 0 |
SU26218RMFS6 | TQOB | ОФЗ 26218 | 79.158 | 14.06 | 42.38 | 2025-09-24 | 27.48 | 79.281 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2031-09-17 | 4 | 182 | 347608211 | 79.233 | 2025-07-18 | ОФЗ-ПД 26218 17/09/31 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A0JVW48 | OFZ-PD 26218 | 26218RMFS | SUR | 347608211.0 | 1 | 3 | 8.5 | None | 2025-07-22 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26218 17/09/31 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 1675.0 | 0 | 0 | 2.0 | 0 | 1 | 1 | 0 | 79.158 | 14.06 | 2025-09-24 | 115.0 | 67.0 | 182.0 | 2015-10-28 | 1000.0 | None | 2016-02-17 | 0 | 2251.0 | Министерство финансов Российской Федерации | 7710168360 | 79.08 | 818.04 | 744.42 | 891.66 | 736.24 | 899.84 | 719.88 | 916.2 | 9.0 | 7000000.0 | 10.0 | 28000000.0 | 12.0 | 5.0 | 5.0 | 0 | 0 |
SU26219RMFS4 | TQOB | ОФЗ 26219 | 94.379 | 13.55 | 38.64 | 2025-09-17 | 26.54 | 94.4 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2026-09-16 | 4 | 182 | 362076549 | 94.295 | 2025-07-18 | ОФЗ-ПД 26219 16/09/26 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A0JWM07 | OFZ-PD 26219 | 26219RMFS | SUR | 362076549.0 | 1 | 3 | 7.75 | None | 2025-07-22 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26219 16/09/26 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 401.0 | 0 | 0 | 2.0 | 0 | 1 | 1 | 0 | 94.379 | 13.55 | 2025-09-17 | 122.0 | 60.0 | 182.0 | 2016-06-29 | 1000.0 | None | 2016-07-06 | 0 | 424.0 | Министерство финансов Российской Федерации | 7710168360 | 94.19 | 968.23 | 919.82 | 1016.64 | 910.14 | 1026.32 | 890.77 | 1045.69 | 5.0 | 7000000.0 | 6.0 | 28000000.0 | 8.0 | 5.0 | 5.0 | 0 | 0 |
SU26221RMFS0 | TQOB | ОФЗ 26221 | 72.13 | 14.13 | 38.39 | 2025-10-01 | 23.41 | 72.317 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2033-03-23 | 4 | 182 | 396268629 | 72.2 | 2025-07-18 | ОФЗ-ПД 26221 23/03/33 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A0JXFM1 | OFZ-PD 26221 | 26221RMFS | SUR | 353117911.0 | 1 | 3 | 7.7 | None | 2025-07-22 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26221 23/03/33 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 1974.0 | 0 | 0 | 2.0 | 0 | 1 | 1 | 0 | 72.13 | 14.13 | 2025-10-01 | 108.0 | 74.0 | 182.0 | 2017-02-15 | 1000.0 | None | 2017-03-15 | 0 | 2804.0 | Министерство финансов Российской Федерации | 7710168360 | 72.09 | 744.1 | 669.69 | 818.51 | 662.25 | 825.95 | 647.37 | 840.83 | 10.0 | 7000000.0 | 11.0 | 28000000.0 | 13.0 | 10.0 | 6.0 | 0 | 0 |
SU26224RMFS4 | TQOB | ОФЗ 26224 | 80.449 | 14.06 | 34.41 | 2025-11-26 | 10.4 | 80.599 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2029-05-23 | 4 | 182 | 446912955 | 80.6 | 2025-07-18 | ОФЗ-ПД 26224 23/05/29 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A0ZYUA9 | OFZ-PD 26224 | 26224RMFS | SUR | 426305446.0 | 1 | 3 | 6.9 | None | 2025-07-22 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26224 23/05/29 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 1220.0 | 0 | 0 | 2.0 | 0 | 1 | 1 | 0 | 80.449 | 14.06 | 2025-11-26 | 52.0 | 130.0 | 182.0 | 2018-02-21 | 1000.0 | None | 2018-03-07 | 0 | 1404.0 | Министерство финансов Российской Федерации | 7710168360 | 80.47 | 814.91 | 757.87 | 871.95 | 749.72 | 880.1 | 733.42 | 896.4 | 7.0 | 7000000.0 | 8.0 | 28000000.0 | 10.0 | 5.0 | 5.0 | 0 | 0 |
SU26225RMFS1 | TQOB | ОФЗ 26225 | 67.936 | 14.06 | 36.15 | 2025-11-19 | 12.31 | 68.19 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2034-05-10 | 4 | 182 | 397974096 | 67.959 | 2025-07-18 | ОФЗ-ПД 26225 10/05/34 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A0ZYUB7 | OFZ-PD 26225 | 26225RMFS | SUR | 397974096.0 | 1 | 3 | 7.25 | None | 2025-07-22 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26225 10/05/34 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 2200.0 | 0 | 0 | 2.0 | 0 | 1 | 1 | 0 | 67.936 | 14.06 | 2025-11-19 | 59.0 | 123.0 | 182.0 | 2018-02-21 | 1000.0 | None | 2018-02-28 | 0 | 3217.0 | Министерство финансов Российской Федерации | 7710168360 | 67.82 | 690.32 | 621.29 | 759.35 | 607.48 | 773.16 | 600.58 | 780.06 | 10.0 | 7000000.0 | 12.0 | 28000000.0 | 13.0 | 6.0 | 5.0 | 0 | 0 |
SU26226RMFS9 | TQOB | ОФЗ 26226 | 94.198 | 13.69 | 39.64 | 2025-10-08 | 22.65 | 94.2 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2026-10-07 | 4 | 182 | 367210831 | 94.25 | 2025-07-18 | ОФЗ-ПД 26226 07/10/26 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A0ZZYW2 | OFZ-PD 26226 | 26226RMFS | SUR | 367210831.0 | 1 | 3 | 7.95 | None | 2025-07-22 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26226 07/10/26 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 421.0 | 0 | 0 | 2.0 | 0 | 1 | 1 | 0 | 94.198 | 13.69 | 2025-10-08 | 101.0 | 81.0 | 182.0 | 2018-12-19 | 1000.0 | None | 2019-02-06 | 0 | 445.0 | Министерство финансов Российской Федерации | 7710168360 | 94.08 | 963.23 | 915.07 | 1011.39 | 905.44 | 1021.02 | 886.17 | 1040.29 | 5.0 | 7000000.0 | 6.0 | 28000000.0 | 8.0 | 5.0 | 5.0 | 0 | 0 |
SU26228RMFS5 | TQOB | ОФЗ 26228 | 79.804 | 14.03 | 38.15 | 2025-10-15 | 20.33 | 79.983 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2030-04-10 | 4 | 182 | 492018800 | 79.895 | 2025-07-18 | ОФЗ-ПД 26228 10/04/30 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A100A82 | OFZ-PD 26228 | 26228RMFS | SUR | 461901007.0 | 1 | 3 | 7.65 | None | 2025-07-22 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26228 10/04/30 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 1410.0 | 0 | 0 | 2.0 | 0 | 1 | 1 | 0 | 79.804 | 14.03 | 2025-10-15 | 94.0 | 88.0 | 182.0 | 2019-04-24 | 1000.0 | None | 2019-04-24 | 0 | 1726.0 | Министерство финансов Российской Федерации | 7710168360 | 79.75 | 817.62 | 752.21 | 883.03 | 744.03 | 891.21 | 727.68 | 907.56 | 8.0 | 7000000.0 | 9.0 | 28000000.0 | 11.0 | 5.0 | 5.0 | 0 | 0 |
SU26229RMFS3 | TQOB | ОФЗ 26229 | 97.832 | 14.21 | 35.65 | 2025-11-12 | 13.52 | 97.862 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2025-11-12 | 4 | 182 | 449218000 | 97.82 | 2025-07-18 | ОФЗ-ПД 26229 12/11/25 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A100EG3 | OFZ-PD 26229 | 26229RMFS | SUR | 449218000.0 | 1 | 3 | 7.15 | None | 2025-07-22 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26229 12/11/25 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 114.0 | 0 | 0 | 2.0 | 0 | 1 | 1 | 0 | 97.832 | 14.21 | 2025-11-12 | 66.0 | 116.0 | 182.0 | 2019-06-05 | 1000.0 | None | 2019-06-05 | 0 | 116.0 | Министерство финансов Российской Федерации | 7710168360 | 97.68 | 990.12 | 940.61 | 1039.63 | 930.71 | 1049.53 | 910.91 | 1069.33 | 5.0 | 7000000.0 | 6.0 | 28000000.0 | 8.0 | 5.0 | 5.0 | 0 | 0 |
SU26230RMFS1 | TQOB | ОФЗ 26230 | 64.21 | 13.96 | 38.39 | 2025-10-01 | 23.41 | 64.386 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2039-03-16 | 4 | 182 | 349489066 | 64.158 | 2025-07-18 | ОФЗ-ПД 26230 16/03/39 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A100EF5 | OFZ-PD 26230 | 26230RMFS | SUR | 349267270.0 | 1 | 3 | 7.7 | None | 2025-07-22 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26230 16/03/39 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 2603.0 | 0 | 0 | 2.0 | 0 | 1 | 1 | 0 | 64.21 | 13.96 | 2025-10-01 | 108.0 | 74.0 | 182.0 | 2019-06-05 | 1000.0 | None | 2019-06-19 | 0 | 4988.0 | Министерство финансов Российской Федерации | 7710168360 | 64.08 | 664.0 | 590.96 | 737.04 | 584.32 | 743.68 | 577.68 | 750.32 | 11.0 | 7000000.0 | 12.0 | 35000000.0 | 13.0 | 11.0 | 6.0 | 0 | 0 |
SU26231RMFS9 | TQOB | ОФЗ 26231 | nan | 0.0 | 1.25 | 2025-08-13 | 1.1 | nan | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2044-07-20 | 4 | 182 | 212636000 | nan | 2025-07-18 | ОФЗ-ПД 26231 20/07/44 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A100MY9 | OFZ-PD 26231 | 26231RMFS | SUR | nan | 1 | 3 | 0.25 | None | 2025-07-22 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26231 20/07/44 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | nan | 0 | 0 | 2.0 | 0 | 1 | 1 | 0 | nan | nan | 2025-08-13 | 157.0 | 25.0 | 182.0 | 2019-07-26 | 1000.0 | None | 2019-07-26 | 0 | 6941.0 | Министерство финансов Российской Федерации | 7710168360 | 11.98 | 120.89 | 72.53 | 169.25 | 71.33 | 170.45 | 70.12 | 171.66 | 40.0 | 1000000.0 | 41.0 | 5000000.0 | 42.0 | 40.0 | 19.0 | 0 | 0 |
SU26232RMFS7 | TQOB | ОФЗ 26232 | 86.119 | 13.91 | 29.92 | 2025-10-08 | 17.1 | 86.5 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2027-10-06 | 4 | 182 | 447933708 | 86.348 | 2025-07-18 | ОФЗ-ПД 26232 06/10/27 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A1014N4 | OFZ-PD 26232 | 26232RMFS | SUR | 447933708.0 | 1 | 3 | 6.0 | None | 2025-07-22 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26232 06/10/27 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 750.0 | 0 | 0 | 2.0 | 0 | 1 | 1 | 0 | 86.119 | 13.91 | 2025-10-08 | 101.0 | 81.0 | 182.0 | 2019-12-04 | 1000.0 | None | 2019-12-11 | 0 | 809.0 | Министерство финансов Российской Федерации | 7710168360 | 86.21 | 879.03 | 826.29 | 931.77 | 817.5 | 940.56 | 799.92 | 958.14 | 6.0 | 7000000.0 | 7.0 | 28000000.0 | 9.0 | 5.0 | 5.0 | 0 | 0 |
SU26233RMFS5 | TQOB | ОФЗ 26233 | 59.163 | 14.2 | 30.42 | 2025-07-30 | 29.08 | 59.38 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2035-07-18 | 4 | 182 | 599487782 | 59.3 | 2025-07-18 | ОФЗ-ПД 26233 18/07/2035 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A101F94 | OFZ-PD 26233 | 26233RMFS | SUR | 594872958.0 | 1 | 3 | 6.1 | None | 2025-07-22 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26233 18/07/2035 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 2364.0 | 0 | 0 | 2.0 | 0 | 1 | 1 | 0 | 59.163 | 14.2 | 2025-07-30 | 171.0 | 11.0 | 182.0 | 2020-02-19 | 1000.0 | None | 2020-05-13 | 0 | 3651.0 | Министерство финансов Российской Федерации | 7710168360 | 59.2 | 620.92 | 558.83 | 683.01 | 546.41 | 695.43 | 540.2 | 701.64 | 10.0 | 7000000.0 | 12.0 | 28000000.0 | 13.0 | 6.0 | 5.0 | 0 | 0 |
SU26235RMFS0 | TQOB | ОФЗ 26235 | 70.695 | 13.93 | 29.42 | 2025-09-17 | 20.21 | 70.647 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2031-03-12 | 4 | 182 | 533816503 | 70.646 | 2025-07-18 | ОФЗ-ПД 26235 12/03/2031 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A1028E3 | OFZ-PD 26235 | 26235RMFS | SUR | 533816503.0 | 1 | 3 | 5.9 | None | 2025-07-22 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26235 12/03/2031 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 1670.0 | 0 | 0 | 2.0 | 0 | 1 | 1 | 0 | 70.695 | 13.93 | 2025-09-17 | 122.0 | 60.0 | 182.0 | 2020-10-14 | 1000.0 | None | 2020-10-28 | 0 | 2062.0 | Министерство финансов Российской Федерации | 7710168360 | 70.53 | 725.34 | 660.06 | 790.62 | 652.81 | 797.87 | 638.3 | 812.38 | 9.0 | 7000000.0 | 10.0 | 28000000.0 | 12.0 | 5.0 | 5.0 | 0 | 0 |
SU26236RMFS8 | TQOB | ОФЗ 26236 | 82.265 | 13.9 | 28.42 | 2025-11-19 | 9.68 | 82.509 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2028-05-17 | 4 | 182 | 498594408 | 82.392 | 2025-07-18 | ОФЗ-ПД 26236 17/05/2028 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A102BT8 | OFZ-PD 26236 | 26236RMFS | SUR | 498594408.0 | 1 | 3 | 5.7 | None | 2025-07-22 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26236 17/05/2028 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 948.0 | 0 | 0 | 2.0 | 0 | 1 | 1 | 0 | 82.265 | 13.9 | 2025-11-19 | 59.0 | 123.0 | 182.0 | 2020-11-11 | 1000.0 | None | 2020-11-25 | 0 | 1033.0 | Министерство финансов Российской Федерации | 7710168360 | 82.22 | 831.73 | 773.51 | 889.95 | 765.19 | 898.27 | 748.56 | 914.9 | 7.0 | 7000000.0 | 8.0 | 28000000.0 | 10.0 | 5.0 | 5.0 | 0 | 0 |
SU26237RMFS6 | TQOB | ОФЗ 26237 | 80.985 | 13.91 | 33.41 | 2025-09-17 | 22.95 | 80.851 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2029-03-14 | 4 | 182 | 418953119 | 80.873 | 2025-07-18 | ОФЗ-ПД 26237 14/03/2029 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A1038Z7 | OFZ-PD 26237 | 26237RMFS | SUR | 418953119.0 | 1 | 3 | 6.7 | None | 2025-07-22 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26237 14/03/2029 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 1154.0 | 0 | 0 | 2.0 | 0 | 1 | 1 | 0 | 80.985 | 13.91 | 2025-09-17 | 122.0 | 60.0 | 182.0 | 2021-06-16 | 1000.0 | None | 2021-06-23 | 0 | 1334.0 | Министерство финансов Российской Федерации | 7710168360 | 80.83 | 831.06 | 772.89 | 889.23 | 764.58 | 897.54 | 747.95 | 914.17 | 7.0 | 7000000.0 | 8.0 | 28000000.0 | 10.0 | 5.0 | 5.0 | 0 | 0 |
SU26238RMFS4 | TQOB | ОФЗ 26238 | 58.584 | 13.95 | 35.4 | 2025-12-03 | 9.34 | 58.9 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2041-05-15 | 4 | 182 | 650000000 | 58.857 | 2025-07-18 | ОФЗ-ПД 26238 15/05/2041 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A1038V6 | OFZ-PD 26238 | 26238RMFS | SUR | 650000000.0 | 1 | 3 | 7.1 | None | 2025-07-22 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26238 15/05/2041 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 2820.0 | 0 | 0 | 2.0 | 0 | 1 | 1 | 0 | 58.584 | 13.95 | 2025-12-03 | 45.0 | 137.0 | 182.0 | 2021-06-16 | 1000.0 | None | 2021-06-23 | 0 | 5779.0 | Министерство финансов Российской Федерации | 7710168360 | 58.52 | 594.34 | 528.96 | 659.72 | 523.02 | 665.66 | 517.08 | 671.6 | 11.0 | 7000000.0 | 12.0 | 35000000.0 | 13.0 | 11.0 | 6.0 | 0 | 0 |
SU26239RMFS2 | TQOB | ОФЗ 26239 | 73.402 | 13.96 | 34.41 | 2025-07-30 | 32.9 | 73.5 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2031-07-23 | 4 | 182 | 549052350 | 73.4 | 2025-07-18 | ОФЗ-ПД 26239 23/07/2031 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A103901 | OFZ-PD 26239 | 26239RMFS | SUR | 549008541.0 | 1 | 3 | 6.9 | None | 2025-07-22 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26239 23/07/2031 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 1684.0 | 0 | 0 | 2.0 | 0 | 1 | 1 | 0 | 73.402 | 13.96 | 2025-07-30 | 171.0 | 11.0 | 182.0 | 2021-06-16 | 1000.0 | None | 2021-06-16 | 0 | 2195.0 | Министерство финансов Российской Федерации | 7710168360 | 73.27 | 765.41 | 696.52 | 834.3 | 688.87 | 841.95 | 673.56 | 857.26 | 9.0 | 7000000.0 | 10.0 | 28000000.0 | 12.0 | 5.0 | 5.0 | 0 | 0 |
SU26240RMFS0 | TQOB | ОФЗ 26240 | 63.222 | 13.96 | 34.9 | 2025-08-13 | 30.68 | 63.429 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2036-07-30 | 4 | 182 | 550000000 | 63.33 | 2025-07-18 | ОФЗ-ПД 26240 30/07/2036 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A103BR0 | OFZ-PD 26240 | 26240RMFS | SUR | 529785929.0 | 1 | 3 | 7.0 | None | 2025-07-22 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26240 30/07/2036 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 2419.0 | 0 | 0 | 2.0 | 0 | 1 | 1 | 0 | 63.222 | 13.96 | 2025-08-13 | 157.0 | 25.0 | 182.0 | 2021-06-30 | 1000.0 | None | 2021-06-30 | 0 | 4029.0 | Министерство финансов Российской Федерации | 7710168360 | 63.1 | 661.49 | 588.73 | 734.25 | 575.5 | 747.48 | 568.88 | 754.1 | 11.0 | 7000000.0 | 13.0 | 28000000.0 | 14.0 | 6.0 | 5.0 | 0 | 0 |
SU26241RMFS8 | TQOB | ОФЗ 26241 | 81.311 | 14.06 | 47.37 | 2025-11-26 | 14.32 | 81.355 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2032-11-17 | 4 | 182 | 750000000 | 81.228 | 2025-07-18 | ОФЗ-ПД 26241 17/11/32 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A105FZ9 | OFZ-PD 26241 | 26241RMFS | SUR | 750000000.0 | 1 | 3 | 9.5 | None | 2025-07-22 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26241 17/11/32 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 1870.0 | 0 | 0 | 2.0 | 0 | 1 | 1 | 0 | 81.311 | 14.06 | 2025-11-26 | 52.0 | 130.0 | 182.0 | 2022-11-16 | 1000.0 | None | 2022-11-16 | 0 | 2678.0 | Министерство финансов Российской Федерации | 7710168360 | 81.14 | 825.45 | 751.16 | 899.74 | 742.91 | 908.0 | 726.4 | 924.5 | 9.0 | 7000000.0 | 10.0 | 28000000.0 | 12.0 | 5.0 | 5.0 | 0 | 0 |
