Список облигаций, доступных на Московской Бирже
Ограниченная версия - доступны только ОФЗ. Для доступа ко всему списку облигаций, прошедших листинг, необходимо ввести токен.
SECID | BOARDID | SHORTNAME | PREVWAPRICE | YIELDATPREVWAPRICE | COUPONVALUE | NEXTCOUPON | ACCRUEDINT | PREVPRICE | LOTSIZE | FACEVALUE | BOARDNAME | STATUS | MATDATE | DECIMALS | COUPONPERIOD | ISSUESIZE | PREVLEGALCLOSEPRICE | PREVDATE | SECNAME | REMARKS | MARKETCODE | INSTRID | SECTORID | MINSTEP | FACEUNIT | BUYBACKPRICE | BUYBACKDATE | ISIN | LATNAME | REGNUMBER | CURRENCYID | ISSUESIZEPLACED | LISTLEVEL | SECTYPE | COUPONPERCENT | OFFERDATE | SETTLEDATE | LOTVALUE | FACEVALUEONSETTLEDATE | CALLOPTIONDATE | PUTOPTIONDATE | DATEYIELDFROMISSUER | NAME | TYPENAME | IS_COLLATERAL | IS_EXTERNAL | PRIMARY_BOARD_TITLE | IS_RII | INCLUDEDBYMOEX | DURATION | IS_QUALIFIED_INVESTORS | HIGH_RISK | COUPONFREQUENCY | EVENINGSESSION | MORNINGSESSION | WEEKENDSESSION | WAPRICE | YIELDATWAP | COUPONDATE | COUPONDAYSPASSED | COUPONDAYSREMAIN | COUPONLENGTH | ISSUEDATE | INITIALFACEVALUE | SECSUBTYPE | STARTDATEMOEX | REPLBOND | DAYSTOREDEMPTION | EMITENTNAME | INN | PRICE | PRICE_RUB | RTL1 | RTH1 | RTL2 | RTH2 | RTL3 | RTH3 | DISCOUNT1 | LIMIT1 | DISCOUNT2 | LIMIT2 | DISCOUNT3 | DISCOUNTL0 | DISCOUNTH0 | FULLCOVERED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SU25085RMFS0 | TQOB | ОФЗ 25085 | nan | 0.0 | 31.91 | 2025-09-24 | 3.86 | nan | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2025-09-24 | 4 | 182 | 15000000 | nan | 2025-04-15 | ОФЗ-ПД 25085 24/09/2025 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A103BQ2 | OFZ-PD 25085 | 25085RMFS | SUR | 15000000.0 | 1 | 3 | 6.4 | None | 2025-04-17 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 25085 24/09/2025 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | nan | 0 | 0 | 2.0 | 1 | 1 | 0 | nan | nan | 2025-09-24 | 21.0 | 161.0 | 182.0 | 2021-06-30 | 1000.0 | None | 2021-09-22 | 0 | 161.0 | Министерство финансов Российской Федерации | 7710168360 | 94.65 | 950.18 | 893.17 | 1007.19 | 883.67 | 1016.69 | 874.17 | 1026.19 | 6.0 | 1000000.0 | 7.0 | 5000000.0 | 8.0 | 5.0 | 5.0 | 0.0 |
SU26207RMFS9 | TQOB | ОФЗ 26207 | 87.151 | 17.36 | 40.64 | 2025-08-06 | 15.85 | 87.27 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2027-02-03 | 4 | 182 | 370299980 | 87.193 | 2025-04-15 | ОФЗ-ПД 26207 03/02/27 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A0JS3W6 | OFZ-PD 26207 | 26207RMFS | SUR | 370299980.0 | 1 | 3 | 8.15 | None | 2025-04-17 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26207 03/02/27 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 611.0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 87.151 | 17.36 | 2025-08-06 | 70.0 | 112.0 | 182.0 | 2012-02-22 | 1000.0 | None | 2012-02-22 | 0 | 658.0 | Министерство финансов Российской Федерации | 7710168360 | 87.19 | 887.53 | 825.4 | 949.66 | 816.53 | 958.53 | 807.65 | 967.41 | 7.0 | 1000000.0 | 8.0 | 5000000.0 | 9.0 | 5.0 | 5.0 | 0.0 |
SU26212RMFS9 | TQOB | ОФЗ 26212 | 80.808 | 16.52 | 35.15 | 2025-07-23 | 16.42 | 80.651 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2028-01-19 | 4 | 182 | 356981514 | 80.651 | 2025-04-15 | ОФЗ-ПД 26212 19/01/28 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A0JTK38 | OFZ-PD 26212 | 26212RMFS | SUR | 348053926.0 | 1 | 3 | 7.05 | None | 2025-04-17 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26212 19/01/28 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 905.0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 80.808 | 16.52 | 2025-07-23 | 84.0 | 98.0 | 182.0 | 2013-01-23 | 1000.0 | None | 2013-01-23 | 0 | 1008.0 | Министерство финансов Российской Федерации | 7710168360 | 80.61 | 822.32 | 756.53 | 888.11 | 748.31 | 896.33 | 740.09 | 904.55 | 8.0 | 1000000.0 | 9.0 | 5000000.0 | 10.0 | 5.0 | 5.0 | 0.0 |
SU26218RMFS6 | TQOB | ОФЗ 26218 | 72.382 | 16.02 | 42.38 | 2025-09-24 | 5.12 | 72.36 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2031-09-17 | 4 | 182 | 347608211 | 72.354 | 2025-04-15 | ОФЗ-ПД 26218 17/09/31 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A0JVW48 | OFZ-PD 26218 | 26218RMFS | SUR | 261115356.0 | 1 | 3 | 8.5 | None | 2025-04-17 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26218 17/09/31 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 1740.0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 72.382 | 16.02 | 2025-09-24 | 21.0 | 161.0 | 182.0 | 2015-10-28 | 1000.0 | None | 2016-02-17 | 0 | 2345.0 | Министерство финансов Российской Федерации | 7710168360 | 72.31 | 727.99 | 647.91 | 808.07 | 640.63 | 815.35 | 633.35 | 822.63 | 11.0 | 1000000.0 | 12.0 | 5000000.0 | 13.0 | 5.0 | 5.0 | 0.0 |
SU26219RMFS4 | TQOB | ОФЗ 26219 | 88.965 | 17.5 | 38.64 | 2025-09-17 | 6.16 | 89.189 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2026-09-16 | 4 | 182 | 362076549 | 89.0 | 2025-04-15 | ОФЗ-ПД 26219 16/09/26 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A0JWM07 | OFZ-PD 26219 | 26219RMFS | SUR | 362076549.0 | 1 | 3 | 7.75 | None | 2025-04-17 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26219 16/09/26 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 495.0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 88.965 | 17.5 | 2025-09-17 | 28.0 | 154.0 | 182.0 | 2016-06-29 | 1000.0 | None | 2016-07-06 | 0 | 518.0 | Министерство финансов Российской Федерации | 7710168360 | 88.96 | 895.54 | 832.85 | 958.23 | 823.9 | 967.18 | 814.94 | 976.14 | 7.0 | 1000000.0 | 8.0 | 5000000.0 | 9.0 | 5.0 | 5.0 | 0.0 |
SU26221RMFS0 | TQOB | ОФЗ 26221 | 65.482 | 15.96 | 38.39 | 2025-10-01 | 3.16 | 65.5 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2033-03-23 | 4 | 182 | 396268629 | 65.2 | 2025-04-15 | ОФЗ-ПД 26221 23/03/33 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A0JXFM1 | OFZ-PD 26221 | 26221RMFS | SUR | 353117911.0 | 1 | 3 | 7.7 | None | 2025-04-17 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26221 23/03/33 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 2022.0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 65.482 | 15.96 | 2025-10-01 | 14.0 | 168.0 | 182.0 | 2017-02-15 | 1000.0 | None | 2017-03-15 | 0 | 2898.0 | Министерство финансов Российской Федерации | 7710168360 | 65.24 | 655.35 | 589.82 | 720.89 | 583.26 | 727.44 | 576.71 | 733.99 | 10.0 | 1000000.0 | 11.0 | 5000000.0 | 12.0 | 10.0 | 7.0 | 0.0 |
SU26224RMFS4 | TQOB | ОФЗ 26224 | 74.138 | 16.29 | 34.41 | 2025-05-28 | 26.66 | 74.048 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2029-05-23 | 4 | 182 | 396912955 | 74.07 | 2025-04-15 | ОФЗ-ПД 26224 23/05/29 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A0ZYUA9 | OFZ-PD 26224 | 26224RMFS | SUR | 346912955.0 | 1 | 3 | 6.9 | None | 2025-04-17 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26224 23/05/29 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 1251.0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 74.138 | 16.29 | 2025-05-28 | 140.0 | 42.0 | 182.0 | 2018-02-21 | 1000.0 | None | 2018-03-07 | 0 | 1498.0 | Министерство финансов Российской Федерации | 7710168360 | 74.03 | 766.77 | 690.09 | 843.45 | 682.43 | 851.11 | 674.76 | 858.78 | 10.0 | 1000000.0 | 11.0 | 5000000.0 | 12.0 | 5.0 | 5.0 | 0.0 |
SU26225RMFS1 | TQOB | ОФЗ 26225 | 61.034 | 15.93 | 36.15 | 2025-05-21 | 29.4 | 60.957 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2034-05-10 | 4 | 182 | 397974096 | 60.949 | 2025-04-15 | ОФЗ-ПД 26225 10/05/34 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A0ZYUB7 | OFZ-PD 26225 | 26225RMFS | SUR | 397974096.0 | 1 | 3 | 7.25 | None | 2025-04-17 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26225 10/05/34 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 2111.0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 61.034 | 15.93 | 2025-05-21 | 147.0 | 35.0 | 182.0 | 2018-02-21 | 1000.0 | None | 2018-02-28 | 0 | 3311.0 | Министерство финансов Российской Федерации | 7710168360 | 60.9 | 638.2 | 568.0 | 708.4 | 561.62 | 714.78 | 555.23 | 721.17 | 11.0 | 1000000.0 | 12.0 | 5000000.0 | 13.0 | 11.0 | 7.0 | 0.0 |
SU26226RMFS9 | TQOB | ОФЗ 26226 | 88.948 | 17.4 | 39.64 | 2025-10-08 | 1.74 | 89.043 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2026-10-07 | 4 | 182 | 367210831 | 88.87 | 2025-04-15 | ОФЗ-ПД 26226 07/10/26 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A0ZZYW2 | OFZ-PD 26226 | 26226RMFS | SUR | 367210831.0 | 1 | 3 | 7.95 | None | 2025-04-17 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26226 07/10/26 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 516.0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 88.948 | 17.4 | 2025-10-08 | 7.0 | 175.0 | 182.0 | 2018-12-19 | 1000.0 | None | 2019-02-06 | 0 | 539.0 | Министерство финансов Российской Федерации | 7710168360 | 88.91 | 890.62 | 828.28 | 952.96 | 819.37 | 961.87 | 810.46 | 970.78 | 7.0 | 1000000.0 | 8.0 | 5000000.0 | 9.0 | 5.0 | 5.0 | 0.0 |
SU26228RMFS5 | TQOB | ОФЗ 26228 | 73.75 | 15.97 | 38.15 | 2025-10-15 | 0.21 | 73.803 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2030-04-10 | 4 | 182 | 492018800 | 73.744 | 2025-04-15 | ОФЗ-ПД 26228 10/04/30 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A100A82 | OFZ-PD 26228 | 26228RMFS | SUR | 461901007.0 | 1 | 3 | 7.65 | None | 2025-04-17 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26228 10/04/30 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 1491.0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 73.75 | 15.97 | 2025-04-16 | nan | nan | 182.0 | 2019-04-24 | 1000.0 | None | 2019-04-24 | 0 | 1820.0 | Министерство финансов Российской Федерации | 7710168360 | 73.68 | 736.8 | 663.12 | 810.48 | 655.75 | 817.85 | 648.38 | 825.22 | 10.0 | 1000000.0 | 11.0 | 5000000.0 | 12.0 | 5.0 | 5.0 | 0.0 |
SU26229RMFS3 | TQOB | ОФЗ 26229 | 94.009 | 19.43 | 35.65 | 2025-05-14 | 30.36 | 94.061 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2025-11-12 | 4 | 182 | 449218000 | 94.0 | 2025-04-15 | ОФЗ-ПД 26229 12/11/25 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A100EG3 | OFZ-PD 26229 | 26229RMFS | SUR | 449218000.0 | 1 | 3 | 7.15 | None | 2025-04-17 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26229 12/11/25 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 202.0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 94.009 | 19.43 | 2025-05-14 | 154.0 | 28.0 | 182.0 | 2019-06-05 | 1000.0 | None | 2019-06-05 | 0 | 210.0 | Министерство финансов Российской Федерации | 7710168360 | 93.94 | 969.57 | 911.4 | 1027.74 | 901.7 | 1037.44 | 892.0 | 1047.14 | 6.0 | 1000000.0 | 7.0 | 5000000.0 | 8.0 | 5.0 | 5.0 | 0.0 |
SU26230RMFS1 | TQOB | ОФЗ 26230 | 58.073 | 15.49 | 38.39 | 2025-10-01 | 3.16 | 57.995 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2039-03-16 | 4 | 182 | 349489066 | 57.916 | 2025-04-15 | ОФЗ-ПД 26230 16/03/39 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A100EF5 | OFZ-PD 26230 | 26230RMFS | SUR | 349267270.0 | 1 | 3 | 7.7 | None | 2025-04-17 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26230 16/03/39 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 2572.0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 58.073 | 15.49 | 2025-10-01 | 14.0 | 168.0 | 182.0 | 2019-06-05 | 1000.0 | None | 2019-06-19 | 0 | 5082.0 | Министерство финансов Российской Федерации | 7710168360 | 57.88 | 581.75 | 511.94 | 651.56 | 506.12 | 657.38 | 500.31 | 663.2 | 12.0 | 1000000.0 | 13.0 | 5000000.0 | 14.0 | 12.0 | 5.0 | 0.0 |
SU26231RMFS9 | TQOB | ОФЗ 26231 | nan | 0.0 | 1.25 | 2025-08-13 | 0.44 | nan | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2044-07-20 | 4 | 182 | 212636000 | nan | 2025-04-15 | ОФЗ-ПД 26231 20/07/44 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A100MY9 | OFZ-PD 26231 | 26231RMFS | SUR | nan | 1 | 3 | 0.25 | None | 2025-04-17 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26231 20/07/44 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | nan | 0 | 0 | 2.0 | 1 | 1 | 0 | nan | nan | 2025-08-13 | 63.0 | 119.0 | 182.0 | 2019-07-26 | 1000.0 | None | 2019-07-26 | 0 | 7035.0 | Министерство финансов Российской Федерации | 7710168360 | 7.51 | 75.53 | 45.32 | 105.74 | 44.56 | 106.5 | 43.81 | 107.25 | 40.0 | 1000000.0 | 41.0 | 5000000.0 | 42.0 | 5.0 | 5.0 | 0.0 |
SU26232RMFS7 | TQOB | ОФЗ 26232 | 79.927 | 16.82 | 29.92 | 2025-10-08 | 1.32 | 80.027 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2027-10-06 | 4 | 182 | 447933708 | 79.8 | 2025-04-15 | ОФЗ-ПД 26232 06/10/27 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A1014N4 | OFZ-PD 26232 | 26232RMFS | SUR | 447933708.0 | 1 | 3 | 6.0 | None | 2025-04-17 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26232 06/10/27 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 843.0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 79.927 | 16.82 | 2025-10-08 | 7.0 | 175.0 | 182.0 | 2019-12-04 | 1000.0 | None | 2019-12-11 | 0 | 903.0 | Министерство финансов Российской Федерации | 7710168360 | 80.07 | 801.85 | 737.7 | 866.0 | 729.68 | 874.02 | 721.67 | 882.04 | 8.0 | 1000000.0 | 9.0 | 5000000.0 | 10.0 | 6.0 | 5.0 | 0.0 |
SU26233RMFS5 | TQOB | ОФЗ 26233 | 53.623 | 15.71 | 30.42 | 2025-07-30 | 13.04 | 53.495 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2035-07-18 | 4 | 182 | 599487782 | 53.472 | 2025-04-15 | ОФЗ-ПД 26233 18/07/2035 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A101F94 | OFZ-PD 26233 | 26233RMFS | SUR | 499487782.0 | 1 | 3 | 6.1 | None | 2025-04-17 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26233 18/07/2035 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 2387.0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 53.623 | 15.71 | 2025-07-30 | 77.0 | 105.0 | 182.0 | 2020-02-19 | 1000.0 | None | 2020-05-13 | 0 | 3745.0 | Министерство финансов Российской Федерации | 7710168360 | 53.52 | 548.07 | 487.78 | 608.36 | 482.3 | 613.84 | 476.82 | 619.32 | 11.0 | 1000000.0 | 12.0 | 5000000.0 | 13.0 | 7.0 | 5.0 | 0.0 |
SU26234RMFS3 | TQOB | ОФЗ 26234 | 96.314 | 21.31 | 22.44 | 2025-07-16 | 11.34 | 96.359 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2025-07-16 | 4 | 182 | 496061293 | 96.305 | 2025-04-15 | ОФЗ-ПД 26234 16/07/2025 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A101QE0 | OFZ-PD 26234 | 26234RMFS | SUR | 496061293.0 | 1 | 3 | 4.5 | None | 2025-04-17 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26234 16/07/2025 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 89.0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 96.314 | 21.31 | 2025-07-16 | 91.0 | 91.0 | 182.0 | 2020-06-03 | 1000.0 | None | 2020-06-10 | 0 | 91.0 | Министерство финансов Российской Федерации | 7710168360 | 96.28 | 974.02 | 915.58 | 1032.46 | 905.84 | 1042.2 | 896.1 | 1051.94 | 6.0 | 1000000.0 | 7.0 | 5000000.0 | 8.0 | 5.0 | 5.0 | 0.0 |
SU26235RMFS0 | TQOB | ОФЗ 26235 | 64.082 | 15.96 | 29.42 | 2025-09-17 | 4.69 | 64.143 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2031-03-12 | 4 | 182 | 533816503 | 64.044 | 2025-04-15 | ОФЗ-ПД 26235 12/03/2031 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A1028E3 | OFZ-PD 26235 | 26235RMFS | SUR | 507017243.0 | 1 | 3 | 5.9 | None | 2025-04-17 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26235 12/03/2031 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 1744.0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 64.082 | 15.96 | 2025-09-17 | 28.0 | 154.0 | 182.0 | 2020-10-14 | 1000.0 | None | 2020-10-28 | 0 | 2156.0 | Министерство финансов Российской Федерации | 7710168360 | 64.1 | 645.53 | 580.98 | 710.08 | 574.52 | 716.54 | 568.07 | 722.99 | 10.0 | 1000000.0 | 11.0 | 5000000.0 | 12.0 | 5.0 | 5.0 | 0.0 |
SU26236RMFS8 | TQOB | ОФЗ 26236 | 75.793 | 16.55 | 28.42 | 2025-05-21 | 23.11 | 75.86 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2028-05-17 | 4 | 182 | 498594408 | 75.841 | 2025-04-15 | ОФЗ-ПД 26236 17/05/2028 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A102BT8 | OFZ-PD 26236 | 26236RMFS | SUR | 498594408.0 | 1 | 3 | 5.7 | None | 2025-04-17 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26236 17/05/2028 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 1004.0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 75.793 | 16.55 | 2025-05-21 | 147.0 | 35.0 | 182.0 | 2020-11-11 | 1000.0 | None | 2020-11-25 | 0 | 1127.0 | Министерство финансов Российской Федерации | 7710168360 | 75.69 | 779.85 | 717.46 | 842.24 | 709.66 | 850.04 | 701.87 | 857.84 | 8.0 | 1000000.0 | 9.0 | 5000000.0 | 10.0 | 5.0 | 5.0 | 0.0 |
SU26237RMFS6 | TQOB | ОФЗ 26237 | 74.23 | 16.39 | 33.41 | 2025-09-17 | 5.32 | 74.234 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2029-03-14 | 4 | 182 | 418953119 | 74.221 | 2025-04-15 | ОФЗ-ПД 26237 14/03/2029 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A1038Z7 | OFZ-PD 26237 | 26237RMFS | SUR | 418953119.0 | 1 | 3 | 6.7 | None | 2025-04-17 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26237 14/03/2029 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 1241.0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 74.23 | 16.39 | 2025-09-17 | 28.0 | 154.0 | 182.0 | 2021-06-16 | 1000.0 | None | 2021-06-23 | 0 | 1428.0 | Министерство финансов Российской Федерации | 7710168360 | 74.15 | 746.64 | 686.91 | 806.37 | 679.44 | 813.84 | 671.98 | 821.3 | 8.0 | 1000000.0 | 9.0 | 5000000.0 | 10.0 | 8.0 | 5.0 | 0.0 |
SU26238RMFS4 | TQOB | ОФЗ 26238 | 53.419 | 15.28 | 35.4 | 2025-06-04 | 26.06 | 53.477 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2041-05-15 | 4 | 182 | 650000000 | 53.4 | 2025-04-15 | ОФЗ-ПД 26238 15/05/2041 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A1038V6 | OFZ-PD 26238 | 26238RMFS | SUR | 606258854.0 | 1 | 3 | 7.1 | None | 2025-04-17 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26238 15/05/2041 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 2608.0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 53.419 | 15.28 | 2025-06-04 | 133.0 | 49.0 | 182.0 | 2021-06-16 | 1000.0 | None | 2021-06-23 | 0 | 5873.0 | Министерство финансов Российской Федерации | 7710168360 | 53.23 | 558.17 | 491.19 | 625.15 | 485.61 | 630.73 | 480.03 | 636.31 | 12.0 | 1000000.0 | 13.0 | 5000000.0 | 14.0 | 12.0 | 5.0 | 0.0 |
SU26239RMFS2 | TQOB | ОФЗ 26239 | 66.518 | 16.0 | 34.41 | 2025-07-30 | 14.75 | 66.668 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2031-07-23 | 4 | 182 | 549052350 | 66.584 | 2025-04-15 | ОФЗ-ПД 26239 23/07/2031 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A103901 | OFZ-PD 26239 | 26239RMFS | SUR | 499052350.0 | 1 | 3 | 6.9 | None | 2025-04-17 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26239 23/07/2031 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 1752.0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 66.518 | 16.0 | 2025-07-30 | 77.0 | 105.0 | 182.0 | 2021-06-16 | 1000.0 | None | 2021-06-16 | 0 | 2289.0 | Министерство финансов Российской Федерации | 7710168360 | 66.54 | 679.96 | 611.96 | 747.96 | 605.16 | 754.76 | 598.36 | 761.56 | 10.0 | 1000000.0 | 11.0 | 5000000.0 | 12.0 | 5.0 | 5.0 | 0.0 |
SU26240RMFS0 | TQOB | ОФЗ 26240 | 56.815 | 15.63 | 34.9 | 2025-08-13 | 12.27 | 56.649 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2036-07-30 | 4 | 182 | 550000000 | 56.571 | 2025-04-15 | ОФЗ-ПД 26240 30/07/2036 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A103BR0 | OFZ-PD 26240 | 26240RMFS | SUR | 529785929.0 | 1 | 3 | 7.0 | None | 2025-04-17 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26240 30/07/2036 | ОФЗ | 1 | 0 | Т+: Гособлигации - безадрес. | None | None | 2417.0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 56.815 | 15.63 | 2025-08-13 | 63.0 | 119.0 | 182.0 | 2021-06-30 | 1000.0 | None | 2021-06-30 | 0 | 4123.0 | Министерство финансов Российской Федерации | 7710168360 | 56.72 | 579.28 | 515.56 | 643.0 | 509.77 | 648.79 | 503.97 | 654.59 | 11.0 | 1000000.0 | 12.0 | 5000000.0 | 13.0 | 7.0 | 5.0 | 0.0 |
