Список облигаций, доступных на Московской Бирже
Ограниченная версия - доступны только ОФЗ. Для доступа ко всему списку облигаций, прошедших листинг, необходимо ввести токен.
SECID | BOARDID | SHORTNAME | PREVWAPRICE | YIELDATPREVWAPRICE | COUPONVALUE | NEXTCOUPON | ACCRUEDINT | PREVPRICE | LOTSIZE | FACEVALUE | BOARDNAME | STATUS | MATDATE | DECIMALS | COUPONPERIOD | ISSUESIZE | PREVLEGALCLOSEPRICE | PREVDATE | SECNAME | REMARKS | MARKETCODE | INSTRID | SECTORID | MINSTEP | FACEUNIT | BUYBACKPRICE | BUYBACKDATE | ISIN | LATNAME | REGNUMBER | CURRENCYID | ISSUESIZEPLACED | LISTLEVEL | SECTYPE | COUPONPERCENT | OFFERDATE | SETTLEDATE | LOTVALUE | FACEVALUEONSETTLEDATE | CALLOPTIONDATE | PUTOPTIONDATE | DATEYIELDFROMISSUER | NAME | TYPENAME | IS_COLLATERAL | IS_EXTERNAL | PRIMARY_BOARD_TITLE | IS_RII | INCLUDEDBYMOEX | DURATION | IS_QUALIFIED_INVESTORS | HIGH_RISK | COUPONFREQUENCY | SUSPENSION_LISTING | EVENINGSESSION | MORNINGSESSION | WEEKENDSESSION | WAPRICE | YIELDATWAP | COUPONDATE | COUPONDAYSPASSED | COUPONDAYSREMAIN | COUPONLENGTH | ISSUEDATE | INITIALFACEVALUE | SECSUBTYPE | STARTDATEMOEX | REPLBOND | DAYSTOREDEMPTION | EMITENTNAME | INN | PRICE | PRICE_RUB | RTL1 | RTH1 | RTL2 | RTH2 | RTL3 | RTH3 | DISCOUNT1 | LIMIT1 | DISCOUNT2 | LIMIT2 | DISCOUNT3 | DISCOUNTL0 | DISCOUNTH0 | FULLCOVERED | FULL_COVERED_LIMIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SU25085RMFS0 | TQOB | ОФЗ 25085 | nan | 0.0 | 31.91 | 2025-09-24 | 12.1 | nan | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2025-09-24 | 4 | 182 | 15000000 | nan | 2025-05-30 | ОФЗ-ПД 25085 24/09/2025 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A103BQ2 | OFZ-PD 25085 | 25085RMFS | SUR | 15000000.0 | 1 | 3 | 6.4 | None | 2025-06-03 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 25085 24/09/2025 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | nan | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | nan | nan | 2025-09-24 | 69.0 | 113.0 | 182.0 | 2021-06-30 | 1000.0 | None | 2021-09-22 | 0 | 113.0 | Министерство финансов Российской Федерации | 7710168360 | 96.13 | 973.4 | 924.73 | 1022.07 | 915.0 | 1031.8 | 905.26 | 1041.54 | 5.0 | 1000000.0 | 6.0 | 5000000.0 | 7.0 | 5.0 | 5.0 | 0.0 | 0.0 |
SU26207RMFS9 | TQOB | ОФЗ 26207 | 88.337 | 17.04 | 40.64 | 2025-08-06 | 26.35 | 88.471 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2027-02-03 | 4 | 182 | 370299980 | 88.455 | 2025-05-30 | ОФЗ-ПД 26207 03/02/27 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A0JS3W6 | OFZ-PD 26207 | 26207RMFS | SUR | 370299980.0 | 1 | 3 | 8.15 | None | 2025-06-03 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26207 03/02/27 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 565.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 88.538 | 16.89 | 2025-08-06 | 118.0 | 64.0 | 182.0 | 2012-02-22 | 1000.0 | None | 2012-02-22 | 0 | 610.0 | Министерство финансов Российской Федерации | 7710168360 | 88.6 | 912.35 | 866.73 | 957.97 | 857.61 | 967.09 | 848.49 | 976.21 | 5.0 | 7000000.0 | 6.0 | 35000000.0 | 7.0 | 5.0 | 5.0 | 0.0 | 0.0 |
SU26212RMFS9 | TQOB | ОФЗ 26212 | 82.637 | 15.88 | 35.15 | 2025-07-23 | 25.49 | 82.709 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2028-01-19 | 4 | 182 | 356981514 | 82.787 | 2025-05-30 | ОФЗ-ПД 26212 19/01/28 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A0JTK38 | OFZ-PD 26212 | 26212RMFS | SUR | 348053926.0 | 1 | 3 | 7.05 | None | 2025-06-03 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26212 19/01/28 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 859.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 82.905 | 15.73 | 2025-07-23 | 132.0 | 50.0 | 182.0 | 2013-01-23 | 1000.0 | None | 2013-01-23 | 0 | 960.0 | Министерство финансов Российской Федерации | 7710168360 | 83.17 | 857.19 | 797.19 | 917.19 | 788.61 | 925.77 | 780.04 | 934.34 | 7.0 | 7000000.0 | 8.0 | 35000000.0 | 9.0 | 6.0 | 5.0 | 0.0 | 0.0 |
SU26218RMFS6 | TQOB | ОФЗ 26218 | 73.784 | 15.65 | 42.38 | 2025-09-24 | 16.07 | 73.948 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2031-09-17 | 4 | 182 | 347608211 | 73.901 | 2025-05-30 | ОФЗ-ПД 26218 17/09/31 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A0JVW48 | OFZ-PD 26218 | 26218RMFS | SUR | 261115356.0 | 1 | 3 | 8.5 | None | 2025-06-03 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26218 17/09/31 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 1702.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 74.125 | 15.54 | 2025-09-24 | 69.0 | 113.0 | 182.0 | 2015-10-28 | 1000.0 | None | 2016-02-17 | 0 | 2297.0 | Министерство финансов Российской Федерации | 7710168360 | 74.16 | 757.67 | 689.48 | 825.86 | 681.9 | 833.44 | 674.33 | 841.01 | 9.0 | 7000000.0 | 10.0 | 35000000.0 | 11.0 | 6.0 | 5.0 | 0.0 | 0.0 |
SU26219RMFS4 | TQOB | ОФЗ 26219 | 89.949 | 17.39 | 38.64 | 2025-09-17 | 16.14 | 90.087 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2026-09-16 | 4 | 182 | 362076549 | 89.91 | 2025-05-30 | ОФЗ-ПД 26219 16/09/26 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A0JWM07 | OFZ-PD 26219 | 26219RMFS | SUR | 362076549.0 | 1 | 3 | 7.75 | None | 2025-06-03 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26219 16/09/26 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 448.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 90.109 | 17.24 | 2025-09-17 | 76.0 | 106.0 | 182.0 | 2016-06-29 | 1000.0 | None | 2016-07-06 | 0 | 470.0 | Министерство финансов Российской Федерации | 7710168360 | 90.04 | 916.54 | 870.71 | 962.37 | 861.55 | 971.53 | 852.38 | 980.7 | 5.0 | 7000000.0 | 6.0 | 35000000.0 | 7.0 | 5.0 | 5.0 | 0.0 | 0.0 |
SU26221RMFS0 | TQOB | ОФЗ 26221 | 66.716 | 15.66 | 38.39 | 2025-10-01 | 13.08 | 66.921 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2033-03-23 | 4 | 182 | 396268629 | 66.752 | 2025-05-30 | ОФЗ-ПД 26221 23/03/33 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A0JXFM1 | OFZ-PD 26221 | 26221RMFS | SUR | 353117911.0 | 1 | 3 | 7.7 | None | 2025-06-03 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26221 23/03/33 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 1988.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 67.143 | 15.53 | 2025-10-01 | 62.0 | 120.0 | 182.0 | 2017-02-15 | 1000.0 | None | 2017-03-15 | 0 | 2850.0 | Министерство финансов Российской Федерации | 7710168360 | 67.15 | 684.58 | 616.12 | 753.04 | 609.28 | 759.88 | 602.43 | 766.73 | 10.0 | 7000000.0 | 11.0 | 35000000.0 | 12.0 | 7.0 | 5.0 | 0.0 | 0.0 |
SU26224RMFS4 | TQOB | ОФЗ 26224 | 76.62 | 15.46 | 34.41 | 2025-11-26 | 1.13 | 76.64 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2029-05-23 | 4 | 182 | 396912955 | 76.68 | 2025-05-30 | ОФЗ-ПД 26224 23/05/29 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A0ZYUA9 | OFZ-PD 26224 | 26224RMFS | SUR | 396905792.0 | 1 | 3 | 6.9 | None | 2025-06-03 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26224 23/05/29 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 1263.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 76.722 | 15.42 | 2025-11-26 | 6.0 | 176.0 | 182.0 | 2018-02-21 | 1000.0 | None | 2018-03-07 | 0 | 1450.0 | Министерство финансов Российской Федерации | 7710168360 | 76.66 | 767.73 | 713.99 | 821.47 | 706.31 | 829.15 | 698.63 | 836.83 | 7.0 | 7000000.0 | 8.0 | 35000000.0 | 9.0 | 5.0 | 5.0 | 0.0 | 0.0 |
SU26225RMFS1 | TQOB | ОФЗ 26225 | 62.105 | 15.68 | 36.15 | 2025-11-19 | 2.58 | 62.275 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2034-05-10 | 4 | 182 | 397974096 | 62.29 | 2025-05-30 | ОФЗ-ПД 26225 10/05/34 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A0ZYUB7 | OFZ-PD 26225 | 26225RMFS | SUR | 397974096.0 | 1 | 3 | 7.25 | None | 2025-06-03 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26225 10/05/34 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 2201.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 62.501 | 15.56 | 2025-11-19 | 13.0 | 169.0 | 182.0 | 2018-02-21 | 1000.0 | None | 2018-02-28 | 0 | 3263.0 | Министерство финансов Российской Федерации | 7710168360 | 62.49 | 627.48 | 564.73 | 690.23 | 558.46 | 696.5 | 552.18 | 702.78 | 10.0 | 7000000.0 | 11.0 | 35000000.0 | 12.0 | 10.0 | 6.0 | 0.0 | 0.0 |
SU26226RMFS9 | TQOB | ОФЗ 26226 | 89.862 | 17.32 | 39.64 | 2025-10-08 | 11.98 | 89.928 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2026-10-07 | 4 | 182 | 367210831 | 89.861 | 2025-05-30 | ОФЗ-ПД 26226 07/10/26 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A0ZZYW2 | OFZ-PD 26226 | 26226RMFS | SUR | 367210831.0 | 1 | 3 | 7.95 | None | 2025-06-03 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26226 07/10/26 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 469.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 89.964 | 17.23 | 2025-10-08 | 55.0 | 127.0 | 182.0 | 2018-12-19 | 1000.0 | None | 2019-02-06 | 0 | 491.0 | Министерство финансов Российской Федерации | 7710168360 | 89.89 | 910.88 | 865.34 | 956.42 | 856.23 | 965.53 | 847.12 | 974.64 | 5.0 | 7000000.0 | 6.0 | 35000000.0 | 7.0 | 5.0 | 5.0 | 0.0 | 0.0 |
SU26228RMFS5 | TQOB | ОФЗ 26228 | 75.435 | 15.49 | 38.15 | 2025-10-15 | 10.06 | 75.56 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2030-04-10 | 4 | 182 | 492018800 | 75.354 | 2025-05-30 | ОФЗ-ПД 26228 10/04/30 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A100A82 | OFZ-PD 26228 | 26228RMFS | SUR | 461901007.0 | 1 | 3 | 7.65 | None | 2025-06-03 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26228 10/04/30 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 1447.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 75.471 | 15.48 | 2025-10-15 | 48.0 | 134.0 | 182.0 | 2019-04-24 | 1000.0 | None | 2019-04-24 | 0 | 1772.0 | Министерство финансов Российской Федерации | 7710168360 | 75.44 | 764.46 | 703.3 | 825.62 | 695.66 | 833.26 | 688.01 | 840.91 | 8.0 | 7000000.0 | 9.0 | 35000000.0 | 10.0 | 5.0 | 5.0 | 0.0 | 0.0 |
SU26229RMFS3 | TQOB | ОФЗ 26229 | 95.408 | 19.12 | 35.65 | 2025-11-12 | 3.92 | 95.624 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2025-11-12 | 4 | 182 | 449218000 | 95.53 | 2025-05-30 | ОФЗ-ПД 26229 12/11/25 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A100EG3 | OFZ-PD 26229 | 26229RMFS | SUR | 449218000.0 | 1 | 3 | 7.15 | None | 2025-06-03 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26229 12/11/25 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 161.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 95.511 | 18.91 | 2025-11-12 | 20.0 | 162.0 | 182.0 | 2019-06-05 | 1000.0 | None | 2019-06-05 | 0 | 162.0 | Министерство финансов Российской Федерации | 7710168360 | 95.47 | 958.62 | 910.69 | 1006.55 | 901.1 | 1016.14 | 891.52 | 1025.72 | 5.0 | 7000000.0 | 6.0 | 35000000.0 | 7.0 | 5.0 | 5.0 | 0.0 | 0.0 |
SU26230RMFS1 | TQOB | ОФЗ 26230 | 58.923 | 15.28 | 38.39 | 2025-10-01 | 13.08 | 59.024 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2039-03-16 | 4 | 182 | 349489066 | 59.0 | 2025-05-30 | ОФЗ-ПД 26230 16/03/39 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A100EF5 | OFZ-PD 26230 | 26230RMFS | SUR | 349267270.0 | 1 | 3 | 7.7 | None | 2025-06-03 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26230 16/03/39 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 2558.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 59.239 | 15.2 | 2025-10-01 | 62.0 | 120.0 | 182.0 | 2019-06-05 | 1000.0 | None | 2019-06-19 | 0 | 5034.0 | Министерство финансов Российской Федерации | 7710168360 | 59.3 | 606.08 | 539.41 | 672.75 | 533.35 | 678.81 | 527.29 | 684.87 | 11.0 | 7000000.0 | 12.0 | 35000000.0 | 13.0 | 11.0 | 5.0 | 0.0 | 0.0 |
SU26231RMFS9 | TQOB | ОФЗ 26231 | nan | 0.0 | 1.25 | 2025-08-13 | 0.76 | nan | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2044-07-20 | 4 | 182 | 212636000 | nan | 2025-05-30 | ОФЗ-ПД 26231 20/07/44 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A100MY9 | OFZ-PD 26231 | 26231RMFS | SUR | nan | 1 | 3 | 0.25 | None | 2025-06-03 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26231 20/07/44 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | nan | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | nan | nan | 2025-08-13 | 111.0 | 71.0 | 182.0 | 2019-07-26 | 1000.0 | None | 2019-07-26 | 0 | 6987.0 | Министерство финансов Российской Федерации | 7710168360 | 9.99 | 100.66 | 60.4 | 140.92 | 59.39 | 141.93 | 58.38 | 142.94 | 40.0 | 1000000.0 | 41.0 | 5000000.0 | 42.0 | 5.0 | 5.0 | 0.0 | 0.0 |
SU26232RMFS7 | TQOB | ОФЗ 26232 | 81.899 | 16.08 | 29.92 | 2025-10-08 | 9.04 | 82.125 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2027-10-06 | 4 | 182 | 447933708 | 81.901 | 2025-05-30 | ОФЗ-ПД 26232 06/10/27 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A1014N4 | OFZ-PD 26232 | 26232RMFS | SUR | 447933708.0 | 1 | 3 | 6.0 | None | 2025-06-03 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26232 06/10/27 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 797.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 82.176 | 15.92 | 2025-10-08 | 55.0 | 127.0 | 182.0 | 2019-12-04 | 1000.0 | None | 2019-12-11 | 0 | 855.0 | Министерство финансов Российской Федерации | 7710168360 | 82.1 | 830.04 | 780.24 | 879.84 | 771.94 | 888.14 | 763.64 | 896.44 | 6.0 | 7000000.0 | 7.0 | 35000000.0 | 8.0 | 5.0 | 5.0 | 0.0 | 0.0 |
SU26233RMFS5 | TQOB | ОФЗ 26233 | 54.669 | 15.46 | 30.42 | 2025-07-30 | 20.89 | 54.799 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2035-07-18 | 4 | 182 | 599487782 | 54.559 | 2025-05-30 | ОФЗ-ПД 26233 18/07/2035 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A101F94 | OFZ-PD 26233 | 26233RMFS | SUR | 499487782.0 | 1 | 3 | 6.1 | None | 2025-06-03 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26233 18/07/2035 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 2359.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 54.893 | 15.39 | 2025-07-30 | 125.0 | 57.0 | 182.0 | 2020-02-19 | 1000.0 | None | 2020-05-13 | 0 | 3697.0 | Министерство финансов Российской Федерации | 7710168360 | 54.87 | 569.59 | 512.63 | 626.55 | 506.94 | 632.24 | 501.24 | 637.94 | 10.0 | 7000000.0 | 11.0 | 35000000.0 | 12.0 | 8.0 | 5.0 | 0.0 | 0.0 |
SU26234RMFS3 | TQOB | ОФЗ 26234 | 98.188 | 21.33 | 22.44 | 2025-07-16 | 17.14 | 98.205 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2025-07-16 | 4 | 182 | 496061293 | 98.192 | 2025-05-30 | ОФЗ-ПД 26234 16/07/2025 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A101QE0 | OFZ-PD 26234 | 26234RMFS | SUR | 496061293.0 | 1 | 3 | 4.5 | None | 2025-06-03 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26234 16/07/2025 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 42.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 98.237 | 21.23 | 2025-07-16 | 139.0 | 43.0 | 182.0 | 2020-06-03 | 1000.0 | None | 2020-06-10 | 0 | 43.0 | Министерство финансов Российской Федерации | 7710168360 | 98.17 | 998.84 | 948.9 | 1048.78 | 938.91 | 1058.77 | 928.92 | 1068.76 | 5.0 | 7000000.0 | 6.0 | 35000000.0 | 7.0 | 5.0 | 5.0 | 0.0 | 0.0 |
SU26235RMFS0 | TQOB | ОФЗ 26235 | 65.359 | 15.66 | 29.42 | 2025-09-17 | 12.29 | 65.403 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2031-03-12 | 4 | 182 | 533816503 | 65.25 | 2025-05-30 | ОФЗ-ПД 26235 12/03/2031 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A1028E3 | OFZ-PD 26235 | 26235RMFS | SUR | 533816503.0 | 1 | 3 | 5.9 | None | 2025-06-03 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26235 12/03/2031 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 1703.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 65.413 | 15.64 | 2025-09-17 | 76.0 | 106.0 | 182.0 | 2020-10-14 | 1000.0 | None | 2020-10-28 | 0 | 2108.0 | Министерство финансов Российской Федерации | 7710168360 | 65.54 | 667.69 | 607.6 | 727.78 | 600.92 | 734.46 | 594.24 | 741.14 | 9.0 | 7000000.0 | 10.0 | 35000000.0 | 11.0 | 6.0 | 5.0 | 0.0 | 0.0 |
SU26236RMFS8 | TQOB | ОФЗ 26236 | 78.31 | 15.62 | 28.42 | 2025-11-19 | 2.03 | 78.177 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2028-05-17 | 4 | 182 | 498594408 | 78.181 | 2025-05-30 | ОФЗ-ПД 26236 17/05/2028 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A102BT8 | OFZ-PD 26236 | 26236RMFS | SUR | 498594408.0 | 1 | 3 | 5.7 | None | 2025-06-03 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26236 17/05/2028 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 994.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 78.375 | 15.59 | 2025-11-19 | 13.0 | 169.0 | 182.0 | 2020-11-11 | 1000.0 | None | 2020-11-25 | 0 | 1079.0 | Министерство финансов Российской Федерации | 7710168360 | 78.3 | 785.03 | 730.08 | 839.98 | 722.23 | 847.83 | 714.38 | 855.68 | 7.0 | 7000000.0 | 8.0 | 35000000.0 | 9.0 | 5.0 | 5.0 | 0.0 | 0.0 |
SU26237RMFS6 | TQOB | ОФЗ 26237 | 76.667 | 15.56 | 33.41 | 2025-09-17 | 13.95 | 76.605 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2029-03-14 | 4 | 182 | 418953119 | 76.657 | 2025-05-30 | ОФЗ-ПД 26237 14/03/2029 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A1038Z7 | OFZ-PD 26237 | 26237RMFS | SUR | 418953119.0 | 1 | 3 | 6.7 | None | 2025-06-03 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26237 14/03/2029 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 1198.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 76.72 | 15.54 | 2025-09-17 | 76.0 | 106.0 | 182.0 | 2021-06-16 | 1000.0 | None | 2021-06-23 | 0 | 1380.0 | Министерство финансов Российской Федерации | 7710168360 | 76.76 | 781.55 | 726.84 | 836.26 | 719.03 | 844.07 | 711.21 | 851.89 | 7.0 | 7000000.0 | 8.0 | 35000000.0 | 9.0 | 7.0 | 5.0 | 0.0 | 0.0 |
SU26238RMFS4 | TQOB | ОФЗ 26238 | 53.43 | 15.31 | 35.4 | 2025-06-04 | 35.21 | 53.698 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2041-05-15 | 4 | 182 | 650000000 | 53.559 | 2025-05-30 | ОФЗ-ПД 26238 15/05/2041 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A1038V6 | OFZ-PD 26238 | 26238RMFS | SUR | 623503829.0 | 1 | 3 | 7.1 | None | 2025-06-03 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26238 15/05/2041 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 2582.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 53.916 | 15.17 | 2025-06-04 | 181.0 | 1.0 | 182.0 | 2021-06-16 | 1000.0 | None | 2021-06-23 | 0 | 5825.0 | Министерство финансов Российской Федерации | 7710168360 | 53.88 | 574.01 | 510.87 | 637.15 | 505.13 | 642.89 | 499.39 | 648.63 | 11.0 | 7000000.0 | 12.0 | 35000000.0 | 13.0 | 11.0 | 5.0 | 0.0 | 0.0 |
SU26239RMFS2 | TQOB | ОФЗ 26239 | 67.929 | 15.65 | 34.41 | 2025-07-30 | 23.63 | 67.983 | 1 | 1000.0 | Т+: Гособлигации - безадрес. | A | 2031-07-23 | 4 | 182 | 549052350 | 67.838 | 2025-05-30 | ОФЗ-ПД 26239 23/07/2031 | None | FNDT | GOFZ | None | 0.001 | SUR | None | 0000-00-00 | RU000A103901 | OFZ-PD 26239 | 26239RMFS | SUR | 549008541.0 | 1 | 3 | 6.9 | None | 2025-06-03 | 1000.0 | 1000.0 | None | None | None | ОФЗ-ПД 26239 23/07/2031 | ОФЗ | 1.0 | 0.0 | Т+: Гособлигации - безадрес. | None | None | 1711.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 67.94 | 15.65 | 2025-07-30 | 125.0 | 57.0 | 182.0 | 2021-06-16 | 1000.0 | None | 2021-06-16 | 0 | 2241.0 | Министерство финансов Российской Федерации | 7710168360 | 68.07 | 704.33 | 640.94 | 767.72 | 633.9 | 774.76 | 626.85 | 781.81 | 9.0 | 7000000.0 | 10.0 | 35000000.0 | 11.0 | 6.0 | 5.0 | 0.0 | 0.0 |
